| Eutelsat 12 West A at 12.5°W |
| Europe | Main | Atlantic | Atlantic | America |
| 11.0°W <C> 14.0°W | HD | SatTracker | 11.0°W <Ku> 14.0°W |
| The EIRP values are for Brazil |
| Eutelsat 12 West A © LyngSat, last updated 2012-10-21 - http://www.lyngsat.com/Eutelsat-12-West-A.html | |||||||||
| Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Beam EIRP (dBW) C/N lock | Source Updated | |||
| 10960 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 10962 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 10967 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 10971 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 10976 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 10980 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 10985 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 10989 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 10994 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 10998 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 11003 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 11007 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 11012 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 11016 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 11021 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 11025 H tp B1 | (Rai feeds) | DVB-S | 3333-7/8 | Europe 0 | Fanoc Bell 081113 | ||||
| 11040 V tp B4 | (BBC feeds) | DVB-S2 | 2320-3/4 8PSK | Europe 0 | S Evans 100228 | ||||
| 11042 H tp B3 | (feeds) | DVB-S | 4500-3/4 | Europe 0 | Roli 070720 | ||||
| 11043 V tp B4 | (BBC feeds) | DVB-S2 | 2320-3/4 8PSK | Europe 0 | S Evans 100228 | ||||
| 11046 V tp B4 | (BBC feeds) | DVB-S2 | 2320-3/4 8PSK | Europe 0 | EnoSat 090810 | ||||
| 11048 H tp B3 | (feeds) | DVB-S | 4500-3/4 | Europe 0 | Roli 080106 | ||||
| 11049 V tp B4 | (BBC feeds) | DVB-S2 | 2320-3/4 8PSK | Europe 0 | S Evans 100228 | ||||
| 11052 V tp B4 | (BBC feeds) | DVB-S2 | 2320-3/4 8PSK | Europe 0 | S Evans 100228 | ||||
| 11055 V tp B4 | (BBC feeds) | DVB-S2 | 2320-3/4 8PSK | Europe 0 | S Evans 100228 | ||||
| 11059 H tp B3 | (feeds) | DVB-S | 3212-3/4 | Europe 0 | EnoSat 090810 | ||||
| 11061 V tp B4 | Echorouk TV | DVB-S2 MPEG-4 | 1555-2/3 8PSK 1 - 258 | .-. 257 A | Europe 0 6.6 | EnoSat 120729 | |||
| 11072 H tp B3 | (feeds) | DVB-S | 4500-3/4 | Europe 0 | P Pani 060403 | ||||
| 11080 V tp B4 | (feeds) | DVB-S | 3400-5/6 | Europe 0 | Onacila 120527 | ||||
| 11081 H tp B3 | (feeds) | DVB-S | 6511-3/4 | Europe 0 | R Cattapan 120414 | ||||
| 11085 V tp B4 | (feeds) | DVB-S | 3400-5/6 | Europe 0 | Onacila 120527 | ||||
| 11091 H tp B3 | (feeds) | DVB-S | 3333-3/4 | Europe 0 | J Horváth 080321 | ||||
| 11091 V tp B4 | (feeds) | DVB-S | 3250-5/6 | Europe 0 | Roli 120619 | ||||
| 11100 V tp B4 | (feeds) | DVB-S | 3250-5/6 | Europe 0 | Roli 120619 | ||||
| 11108 V tp B4 | (feeds) | DVB-S | 3250-5/6 | Europe 0 | Roli 120619 | ||||
| 11125 V tp B6 | (feeds) | DVB-S | 7100-3/4 | Europe 0 | Marcel 2 120927 | ||||
| 11135 V tp B6 | (feeds) | DVB-S | 7100-3/4 | Europe 0 | Marcel 2 120927 | ||||
| 11143 H tp B5 | (feeds) | DVB-S | 4224-7/8 | Europe 0 | W Zaremba 071112 | ||||
| 11145 V tp B6 | Europe 0 | Anonymous 120806 | |||||||
| 11153 H tp B5 | (feeds) | DVB-S | 3204-3/4 | Europe 0 | Marcel 2 120227 | ||||
| 11153 V tp B6 | Europe 0 | Anonymous 120806 | |||||||
| 11157 H tp B5 | BN TV Zemaljski | DVB-S | 2900-3/4 1 - 33 | 1-2 36 Se | Europe 0 5.5 | Kilijas 091224 | |||
| Radio BN | 1 | 37 Se | |||||||
| 11163 H tp B5 | (feeds) | DVB-S | 2748-3/4 | Europe 0 | Marcel 2 120227 | ||||
| 11175 H tp B5 | Telekom Srbija | DVB-S | 15192-3/4 | 100-1200 | Europe 0 5.5 | P Grandicelli 120403 | |||
| (feeds) | 14203 | 2031 | 2032 | ||||||
| (feeds) | 14204 | 2041 | 2042 | ||||||
| RTS Satelit | 14205 | 2051 | 2052 Se | ||||||
| Radio Beograd 1 | 14206 | 2062 Se | |||||||
| Roadstar Radio | 14207 | 6101 Se | |||||||
| AS FM (Serbia) | 14208 | 2082 Se | |||||||
| B92 FM | 14209 | 2093 Se | |||||||
| 11181 V tp B6 | Europe 0 | N Schlammer Marcel 2 120927 | |||||||
| 11188 H tp B5 | (feeds) | DVB-S2 | 3600-3/5 8PSK | Europe 0 | Marcel 2 120227 | ||||
| 11192 H tp B5 | (feeds) | DVB-S2 | 3600-3/5 8PSK | Europe 0 | Marcel 2 120223 | ||||
| Eutelsat 12 West A © LyngSat, last updated 2012-10-21 - http://www.lyngsat.com/Eutelsat-12-West-A.html | |||||||||
| Eutelsat 12 West A © LyngSat, last updated 2012-10-21 - http://www.lyngsat.com/Eutelsat-12-West-A.html | |||||||||
| Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Beam EIRP (dBW) C/N lock | Source Updated | |||
| 11329 H tp C7 | Intimacy (23-05) | DVB-S2 MPEG-2 BISS | 3500-2/3 8PSK 1 - 4194 | 1-1 4195 Tu 4218 orig | Europe 0 6.6 | T Viererbe 110628 | |||
| 11334 H tp C7 | (TJK feeds) | DVB-S | 3214-5/6 | Europe 0 | Marcel 2 111204 | ||||
| 11341 H tp C7 | TV Canção Nova Internacional | DVB-S | 2136-3/4 1 - 308 | 65535-1 256 P | Europe 0 5.5 | EnoSat 120730 | |||
| 11343 H tp C7 | (TV Canção Nova feeds) | DVB-S | 3184-3/4 | Europe 0 | W Zaremba 090112 | ||||
| 11347 H tp C7 | (feeds) | DVB-S | 3400-3/4 | Europe 0 | Marcel 2 120227 | ||||
| 11371 H tp C9 | (feeds) | DVB-S | 3400-3/4 | Europe 0 | EnoSat 090810 | ||||
| 11375 H tp C9 | (feeds) | DVB-S | 3400-3/4 | Europe 0 | EnoSat 090810 | ||||
| 11380 H tp C9 | (feeds) | DVB-S | 3215-3/4 | Europe 0 | W Zaremba 090929 | ||||
| 11393 H tp C9 | (feeds) | DVB-S | 12750-7/8 | Europe 0 | W Zaremba 090917 | ||||
| 11403 H tp C9 | (feeds) | DVB-S | 6111-3/4 | Europe 0 | M Sixx 091104 | ||||
| 11408 V tp C10 | Skylogic | DVB-S | 27500-3/4 | 13437-10 | Europe 0 5.5 | T Viererbe N Schlammer 120727 | |||
| Bethel TV | 15431 | 535 | 536 Sp | ||||||
| KTO | 15432 | 541 | 542 F | ||||||
| @ Skylogic | |||||||||
| 11428 H tp C11 | Overon | DVB-S2 | 30000-3/4 8PSK | 8196-5 | Europe 0 7.9 | N Schlammer T Viererbe 120725 | |||
| Canal Català TV | 24 | 520. | 5202 Cat | ||||||
| National Geographic Channel HD Russia & Turkey | MPEG-4/HD Viaccess 2.6 | 701 | 7011 | 7013 Cz 7014 E 7015 E 7016 Tu 7017 R 7018 He | |||||
| National Geographic Channel Türkiye | MPEG-4 Viaccess 2.5 | 705 | 7051 | 7052 Tu 7053 E | |||||
| Fox Life Greece | MPEG-4 BISS | 711 | 7111 | 7112 Gr 7113 E | |||||
| Fox Greece | MPEG-4 BISS | 712 | 7121 | 7122 Gr 7123 E | |||||
| Nat Geo Adventure | MPEG-4 Viaccess 2.5 | 713 | 7131 | 7132 E 7133 Tu | |||||
| Eutelsat 12 West A © LyngSat, last updated 2012-10-21 - http://www.lyngsat.com/Eutelsat-12-West-A.html | |||||||||
| Eutelsat 12 West A © LyngSat, last updated 2012-10-21 - http://www.lyngsat.com/Eutelsat-12-West-A.html | |||||||||
| Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Beam EIRP (dBW) C/N lock | Source Updated | |||
| 11597 H tp D5 | (feeds) | DVB-S | 3884-? | North & South America | G Campbell 070316 | ||||
| 11622 H tp D5 | Record Europa | DVB-S | 3255-? 256 | 258 P | North & South America | G Campbell 080513 | |||
| 11643 H tp D7 | TV Sul Bahia | DVB-S | 2398-? 33 | 34 P | North & South America | G Campbell 070523 | |||
| 11645 V tp D8 | TV Supren | DVB-S | 4790-? 34 | 33 P | South America 0-48 | Kuno 080208 | |||
| 11647 H tp D7 | (feeds) | DVB-S | 3992-? | North & South America | Jose 070919 | ||||
| 11651 V tp D8 | AASP TV | DVB-S | 3688-? 256 | 21 P | South America 0-48 | N Swagger 090330 | |||
| 11655 H tp D7 | (CTV feeds) | DVB-S | 6666-5/6 | North & South America | FeedManiac 030806 | ||||
| 11664 H tp D7 | (GlobeCast feeds) | DVB-S | 6111-3/4 | North & South America | Bryce 030712 | ||||
| 11690 H tp D7 | (GlobeCast feeds) | DVB-S | 5700-3/4 | North & South America | Bryce 031127 | ||||
| Eutelsat 12 West A © LyngSat, last updated 2012-10-21 - http://www.lyngsat.com/Eutelsat-12-West-A.html | |||||||||
| Eutelsat 12 West A © LyngSat, last updated 2012-10-21 - http://www.lyngsat.com/Eutelsat-12-West-A.html | |||||||||
| Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Beam EIRP (dBW) C/N lock | Source Updated | |||
| 12507 V tp F2 | (feeds) | DVB-S | 3125-3/4 | Europe 0 | Stanley_cassidy 100329 | ||||
| 12515 H tp F1 | Europe 0 | N Schlammer 120706 | |||||||
| 12521 V tp F2 | (Alsumaria feeds) | DVB-S | 2400-3/4 | Europe 0 | Anonymous 050416 | ||||
| 12528 V tp F2 | Padre Pio TV | DVB-S | 1300-3/4 1 - 33 | 65535-1 36 I | Europe 0 5.5 | K Kalendis 110215 | |||
| 12539 V tp F2 | (feeds) | DVB-S | 6111-3/4 | Europe 0 | Marcel 2 120227 | ||||
| 12546 V tp F2 | (feeds) | DVB-S | 6111-3/4 | Europe 0 | James A 060520 | ||||
| 12569 H tp F3 | (feeds) | DVB-S | 3204-3/4 | Europe 0 | Marcel 2 121015 | ||||
| 12573 H tp F3 | (feeds) | DVB-S | 3204-3/4 | Europe 0 | Marcel 2 121015 | ||||
| 12574 V tp F4 | (feeds) | DVB-S | 3400-3/4 | Europe 0 | Roli 090303 | ||||
| 12583 H tp F3 | TV Tunisia 1 | DVB-S | 2894-3/4 100 - 333 | 1-0 800 A | Europe 0 5.5 | N Schlammer 100201 | |||
| Tunisie Culture | 1 | 801 A | |||||||
| Radio Nationale | 2 | 802 A | |||||||
| Radio Tunis Chaîne Internationale | 3 | 803 | |||||||
| 12588 H tp F3 | (feeds) | DVB-S | 2250-2/3 | Europe 0 | W Zaremba 081020 | ||||
| 12602 H tp F3 | Shant TV | DVB-S2 MPEG-2 | 1333-3/4 QPSK 1 - 308 | 65535-1 256 Ar | Europe 0 4.0 | N Schlammer Onacila 111224 | |||
| 12604 V tp F4 | (Alsumaria feeds) | DVB-S | 2400-3/4 | Europe 0 | W Zaremba 070108 | ||||
| 12611 V tp F4 | (Polsat feeds) | DVB-S | 4285-3/4 | Europe 0 | B Jalocha 080630 | ||||
| 12615 H tp F3 | (Polsat feeds) | DVB-S2 | 8570-3/4 8PSK | Europe 0 | Marcel 2 120229 | ||||
| 12618 V tp F4 | (Polsat feeds) | DVB-S | 4285-3/4 | Europe 0 | B Jalocha 080630 | ||||
| 12639 H tp F5 | (TV2Go feeds) | DVB-S2 | 15000-7/8 8PSK | Europe 0 | Marcel 2 121008 | ||||
| 12643 V tp F6 | (feeds) | DVB-S | 6111-3/4 | Europe 0 | FeedManiac 040721 | ||||
| 12651 V tp F6 | (feeds) | DVB-S | 5632-3/4 | Europe 0 | Roli 080327 | ||||
| 12655 H tp F5 | Record News | DVB-S | 4285-3/4 1 - 100 | 0-1 110 P | Europe 0 5.5 | N Schlammer 081003 | |||
| 12667 V tp F6 | (feeds) | DVB-S | 3333-3/4 | Europe 0 | W Zaremba 091111 | ||||
| 12668 H tp F5 | (feeds) | DVB-S | 3213-3/4 | Europe 0 | DX Bozóth 081114 | ||||
| 12672 H tp F5 | Rede Internacional de TV | DVB-S | 2141-3/4 1 - 33 | 177-176 34 P | Europe 0 5.5 | W Zaremba 101006 | |||
| 12680 H tp F5 | (feeds) | DVB-S | 5632-3/4 | Europe 0 | Roli 111009 | ||||
| 12683 V tp F6 | Top Calcio 24 | DVB-S2 MPEG-2 | 1707-3/5 QPSK 27273 - 7311 | 1-1 7312 I | Europe 0 2.2 | W Zaremba 110413 | |||
| 12696 V tp F8 | (feeds) | DVB-S | 6111-3/4 | Europe 0 | Marcel 2 120227 | ||||
| 12701 V tp F8 | (feeds) | DVB-S | 2222-7/8 | Europe 0 | Marcel 2 120927 | ||||
| 12717 V tp F8 | (feeds) | DVB-S | 3333-7/8 | Europe 0 | Cookie monster 101112 | ||||
| 12718 H tp F7 | Telecom Italia Media Broadcasting | DVB-S2 stream 33 | 36510-5/6 8PSK | 29-516 | Europe 0 9.4 | T Viererbe 120704 | |||
| Giallo | 16 | 981 | 982 I | ||||||
| Mediaset Extra | 19 | 1750 | 1751 I | ||||||
| Mediaset Italia 2 | 20 | 1850 | 1851 I | ||||||
| HSE 24 Italia | 22 | 780 | 781 I | ||||||
| Real Time | 44 | 2462 | 2463 I | ||||||
| DMAX Italia | 50 | 1200 | 1201 I | ||||||
| QVC Italia | 80 | 6092 | 6093 I | ||||||
| 12718 H tp F7 | Telecom Italia Media Broadcasting | DVB-S2 stream 34 | 36510-5/6 8PSK | 29-514 | Europe 0 9.4 | T Viererbe 121007 | |||
| RTL 102.5 RadioVisione | 21 | 790 | 791 I | ||||||
| Focus | 60 | 260 | 261 I | ||||||
| Sportitalia 1 | 101 | 1792 | 1793 I | ||||||
| Sportitalia 2 | 102 | 517 | 700 I | ||||||
| Sportitalia 24 | 105 | 856 | 858 I | ||||||
| Super! | 106 | 556 | 557 I | ||||||
| [La 7 info card] | MPEG-2 | 700 | 957 | I | |||||
| RTL 102.5 Cool | 221 | 792 I | |||||||
| 12718 H tp F7 | Telecom Italia Media Broadcasting | DVB-S2 stream 35 | 36510-5/6 8PSK | 29-512 | Europe 0 9.4 | D de Jong 120711 | |||
| Vero Capri | 25 | 238 | .39 I | ||||||
| MTV Music Italia | 120 | 6132 | 6133 I | ||||||
| Padre Pio TV | 122 | 650 | 651 I | ||||||
| La 7 | 140 | 6112 | 6113 I | ||||||
| Frisbee (01-22) | 146 | 1457 | 1458 I | ||||||
| Seratissima Frisbee (22-01) | 146 | 1457 | 1458 I | ||||||
| MTV Italia | 150 | 6117 | 6118 I | ||||||
| K2 (01-22) | 151 | 981 | 982 I | ||||||
| Seratissima K2 (22-01) | 151 | 981 | 982 I | ||||||
| La 7 d | 617 | 6122 | 6123 I | ||||||
| 12718 H tp F7 | Telecom Italia Media Broadcasting | DVB-S2 stream 36 HD | 36510-5/6 8PSK | 29-513 | Europe 0 9.4 | Onacila 111219 | |||
| MTV Italia | 611 | 766 | 768 I | ||||||
| MTV Music Italia | 612 | 866 | 868 I | ||||||
| La 7 d | 617 | 770 | 772 I | ||||||
| La 7 | 700 | 762 | 764 I | ||||||
| La 7 mosaico | MPEG-4 | 703 | 101 | 102 I | |||||
| 12723 V tp F8 | Europe 0 | N Schlammer 120811 | |||||||
| 12730 V tp F8 | (E'TV feeds) | DVB-S | 3254-3/4 | Europe 0 | W Zaremba 081209 | ||||
| 12737 V tp F8 | (feeds) | DVB-S | 2963-7/8 | Europe 0 | W Zaremba 070709 | ||||
| 12740 V tp F8 | Europe 0 | N Schlammer 120811 | |||||||
| 12743 V tp F8 | Europe 0 | T Viererbe 120713 | |||||||
Nenhum comentário:
Postar um comentário